
Home | MLS Listings | Buyers | Sellers | Finance | Links | Contact Me
![]() | Laguna Tract | $59,000.00 | Keller Williams Realty | More Info |
| 1 bedroom 1 bath | 1 Story | sqft | ||
![]() | El Centro Tract | $88,900.00 | Realty World Pro Consultants | More Info |
| 2 bedroom 1 bath | 1 Story | 700 sqft | ||
![]() | Laguna tract | $89,500.00 | Realty World Pro Consultants | More Info |
| 2 bedroom 1 bath | 1 Story | 600 sqft | ||
![]() | Boiling Springs | $90,000.00 | Keller Williams Realty | More Info |
| 1 bedroom 1 bath | 1 Story, None Known, | 800 sqft | ||
![]() | el centro tract | $99,900.00 | Realty World Pro Consultants | More Info |
| 2 bedroom 1 bath | 1 Story | 986 sqft | ||
![]() | Mt Get-Away-Homes | $99,999.00 | Keller Williams Realty | More Info |
| 1 bedroom 1 bath | 2 Story | 800 sqft | ||
![]() | Los Huecos | $102,500.00 | Century 21 Award | More Info |
| 1 bedroom 1 bath | 1 Story | 650 sqft | ||
![]() | PINE CREEK SUMMER | $120,000.00 | RE/MAX Hometown REALTORS | More Info |
| 2 bedroom 1 bath | 1 Story | 800 sqft | ||
![]() | Burnt Rancheria | $130,000.00 | Realty World Pro Consultants | More Info |
| 1 bedroom 1 bath | 1 Story | 950 sqft | ||
![]() | EL CENTRO | $139,000.00 | RE/MAX Hometown REALTORS | More Info |
| 2 bedroom 1 bath | 2 Story | 1050 sqft | ||
![]() | Summer Tract | $168,000.00 | RE/MAX Hometown REALTORS | More Info |
| 1 bedroom 1 bath | 1 Story | sqft | ||
![]() | THE WILLOWS | $184,900.00 | Coldwell Banker Premier | More Info |
| 2 bedroom 1 bath | 1 Story | 1010 sqft | ||
![]() | The Willows | $199,000.00 | Barker Realty | More Info |
| 1 bedroom 1 bath | 1 Story | 612 sqft | ||
![]() | ALPINE | $214,900.00 | Coldwell Banker Premier | More Info |
| 2 bedroom 1 bath | 1 Story | 744 sqft | ||
![]() | Alpine | $219,000.00 | Prudential California Realty | More Info |
| 3 bedroom 1 bath | 1 Story | 863 sqft | ||
![]() | Carveacre Estates | $219,900.00 | Century 21 Award | More Info |
| 3 bedroom 1.5 bath | 1 Story | 1392 sqft | ||
![]() | Alpine | $219,900.00 | Infinity Group | More Info |
| 2 bedroom 1 bath | 1 Story | 825 sqft | ||
![]() | LOS HUECOS | $229,000.00 | Builder Sales | More Info |
| 3 bedroom 2 bath | 2 Story | 1600 sqft | ||
![]() | Pine Valley | $269,850.00 | AO Real Estate Group, Inc | More Info |
| 4 bedroom 2 bath | 1 Story | 1603 sqft | ||
![]() | Pine Valley Ranchero | $284,900.00 | Weichert, Realtors | More Info |
| 3 bedroom 2 bath | 1 Story | 1400 sqft | ||
![]() | PINE VALLEY | $285,000.00 | Coldwell Banker Premier | More Info |
| 3 bedroom 2 bath | 1 Story | 1400 sqft | ||
![]() | PINE VALLEY | $289,000.00 | Realty Executives Dillon | More Info |
| 2 bedroom 1 bath | 1 Story | 992 sqft | ||
![]() | Pine Valley | $299,000.00 | Keller Williams SD Metro | More Info |
| 2 bedroom 2 bath | 2 Story | 1339 sqft | ||
![]() | Alpine | $299,900.00 | Coldwell Banker Premier | More Info |
| 2 bedroom 2 bath | 2 Story | 1714 sqft | ||
![]() | Pine Valley | $299,900.00 | Excel Properties | More Info |
| 3 bedroom 2 bath | 1 Story | 1909 sqft | ||
![]() | PINE VALLEY | $319,000.00 | Coldwell Banker Res-Del Mar | More Info |
| 4 bedroom 2 bath | 2 Story | 1608 sqft | ||
![]() | Pine Valley | $322,000.00 | Weichert, Realtors | More Info |
| 3 bedroom 2 bath | 1 Story | 1441 sqft | ||
![]() | Carveacre Estates | $324,900.00 | Southern Calif. RE & Inv, Inc. | More Info |
| 3 bedroom 2 bath | 1 Story | 1566 sqft | ||
![]() | Pine Valley 01 | $329,000.00 | Prudential California Realty | More Info |
| 4 bedroom 1.75 bath | 2 Story | 1728 sqft | ||
![]() | Pine Valley 02 | $330,000.00 | Coldwell Banker | More Info |
| 2 bedroom 1 bath | 2 Story | 1002 sqft | ||
![]() | 0 | $335,000.00 | Glenn D. Mitchel REALTORS | More Info |
| 2 bedroom 2 bath | 1 Story | 1056 sqft | ||
![]() | Alpine | $339,000.00 | Always One Percent Realty | More Info |
| 2 bedroom 1 bath | 1 Story | 900 sqft | ||
![]() | California Terrace | $349,140.00 | Workman Real Estate Services | More Info |
| 3 bedroom 2 bath | 1 Story | 1272 sqft | ||
![]() | PINE VALLEY | $349,900.00 | Antony Realty Inc | More Info |
| 3 bedroom 2 bath | 1 Story | 1362 sqft | ||
![]() | Alpine | $353,900.00 | Prudential California Realty | More Info |
| 3 bedroom 2.5 bath | 1 Story | 1904 sqft | ||
![]() | PV 4 | $359,500.00 | Glenn D. Mitchel REALTORS | More Info |
| 2 bedroom 1 bath | 1 Story | 980 sqft | ||
![]() | PINE VALLEY | $365,000.00 | Coldwell Banker Premier | More Info |
| 3 bedroom 3 bath | 2 Story | 3019 sqft | ||
![]() | Carveacre | $370,000.00 | Glenn D. Mitchel REALTORS | More Info |
| 3 bedroom 2 bath | 1 Story | 1280 sqft | ||
![]() | ALPINE | $372,500.00 | Oak Tree Realty | More Info |
| 3 bedroom 3 bath | 1 Story | 1760 sqft | ||
![]() | Alpine | $374,900.00 | Prudential California Realty | More Info |
| 3 bedroom 2 bath | 2 Story | 1634 sqft | ||
![]() | Crown Hills | $384,900.00 | Prudential California Realty | More Info |
| 3 bedroom 2 bath | 1 Story | 1248 sqft | ||
![]() | PV Rancheros | $395,000.00 | Realty Executives Dillon | More Info |
| 3 bedroom 2 bath | 1 Story | 1560 sqft | ||
![]() | Pine Valley | $395,000.00 | Independent Realty Group | More Info |
| 3 bedroom 2 bath | 1 Story | sqft | ||
![]() | Pine Valley | $399,000.00 | Century 21 All Service | More Info |
| 3 bedroom 2 bath | 1 Story | 1760 sqft | ||
![]() | Pine Valley 01 | $399,000.00 | McMillin Realty, Inc. | More Info |
| 4 bedroom 2.5 bath | 2 Story | 2452 sqft | ||
![]() | California Terrace | $399,000.00 | Maximum Mortgage & Real Estate | More Info |
| 3 bedroom 3 bath | 2 Story | sqft | ||
![]() | Rancheros | $405,000.00 | Descanso Real Estate | More Info |
| 3 bedroom 2 bath | 1 Story | 1928 sqft | ||
![]() | Map 19606 | $405,000.00 | South Coast Equities | More Info |
| 3 bedroom 2 bath | Walkout basement | 1596 sqft | ||
![]() | Pine Vly Estates 01 | $409,900.00 | RE/MAX Associates | More Info |
| 3 bedroom 2 bath | 1 Story | 1815 sqft | ||
![]() | Viejas View | $409,900.00 | Keller Williams Realty | More Info |
| 3 bedroom 2 bath | 2 Story | 2174 sqft | ||
![]() | Pine Valley | $410,000.00 | Great American Realty & Mortg. | More Info |
| 3 bedroom 3 bath | 2 Story | 1834 sqft | ||
![]() | Pine Valley | $415,000.00 | Coldwell Banker | More Info |
| 4 bedroom 2 bath | 1 Story | 1874 sqft | ||
![]() | PINE VALLEY | $415,000.00 | Oceanfront Realty | More Info |
| 2 bedroom 1.5 bath | 2 Story | 1350 sqft | ||
![]() | PV Estates unit 1 | $417,000.00 | Realty Executives Dillon | More Info |
| 3 bedroom 2 bath | 1 Story | 1883 sqft | ||
![]() | PV Estates unit 01 | $419,000.00 | Realty Executives Dillon | More Info |
| 3 bedroom 2 bath | 2 Story | 1850 sqft | ||
![]() | Crown Hills | $424,900.00 | RE/MAX Associates | More Info |
| 3 bedroom 2 bath | 1 Story | 1706 sqft | ||
![]() | Crown Hills | $425,000.00 | Independence Realty | More Info |
| 3 bedroom 2 bath | 1 Story | sqft | ||
![]() | Co Sd Tr 4552 | $429,000.00 | RE/MAX Heritage Homes | More Info |
| 3 bedroom 2.5 bath | 2 Story | 1675 sqft | ||
![]() | Crown Hills | $429,000.00 | Presar Realty | More Info |
| 2 bedroom 2 bath | 1 Story | 1256 sqft | ||
![]() | Rancheros | $429,000.00 | Glenn D. Mitchel REALTORS | More Info |
| 3 bedroom 2 bath | 1 Story | 1620 sqft | ||
![]() | Alpine | $429,999.00 | Prudential California Realty | More Info |
| 2 bedroom 1 bath | 1 Story | 1120 sqft | ||
![]() | Rancheros | $430,000.00 | Glenn D. Mitchel REALTORS | More Info |
| 3 bedroom 2 bath | 1 Story | sqft | ||
![]() | n/a | $430,000.00 | Century 21 Award | More Info |
| 2 bedroom 2 bath | 1 Story | 813 sqft | ||
![]() | Co Sd Tr 4552 | $434,800.00 | Cabrillo Mortgage & Realty Ser | More Info |
| 3 bedroom 2 bath | 1 Story | 1272 sqft | ||
![]() | Sun River | $435,000.00 | Wright Real Estate | More Info |
| 4 bedroom 3 bath | 2 Story | 1999 sqft | ||
![]() | Glen Oaks | $435,000.00 | Prudential California Realty | More Info |
| 3 bedroom 2 bath | 1 Story | 1325 sqft | ||
![]() | Crown Hills | $439,000.00 | Century 21 Award | More Info |
| 3 bedroom 2 bath | 1 Story | 1472 sqft | ||
![]() | Alpine City Village | $440,000.00 | Coldwell Banker Premier | More Info |
| 4 bedroom 3 bath | 2 Story | 2116 sqft | ||
![]() | Alpine | $442,000.00 | Keller Williams SD Metro | More Info |
| 3 bedroom 2 bath | 1 Story | 1787 sqft | ||
![]() | Cal Terrace | $449,000.00 | Battiata Real Estate Group | More Info |
| 3 bedroom 2 bath | 1 Story | 1272 sqft | ||
![]() | Co Sd Tr 3777 | $449,000.00 | REALsmart | More Info |
| 4 bedroom 2 bath | 1 Story | sqft | ||
![]() | Crown Hills | $449,000.00 | Wind & Sea Realty Of Alpine | More Info |
| 3 bedroom 2 bath | 1 Story | 1706 sqft | ||
![]() | RANCHEROS | $449,500.00 | Realty Executives Dillon | More Info |
| 3 bedroom 2 bath | 1 Story | 1773 sqft | ||
![]() | Sun River | $449,777.00 | Keller Williams | More Info |
| 3 bedroom 2.5 bath | 2 Story | 1585 sqft | ||
![]() | VIEJAS VIEWS | $449,800.00 | RE/MAX Hometown REALTORS | More Info |
| 3 bedroom 3 bath | 2 Story | 2869 sqft | ||
![]() | Sun River | $449,900.00 | Coldwell Banker Premier | More Info |
| 4 bedroom 3 bath | 2 Story | 1829 sqft | ||
![]() | Sunriver | $449,998.00 | Sierra West Realty | More Info |
| 3 bedroom 2.5 bath | 2 Story | 1565 sqft | ||
![]() | PVESTATES | $450,000.00 | RE/MAX Hometown REALTORS | More Info |
| 3 bedroom 3 bath | 2 Story | 2217 sqft | ||
![]() | x | $450,000.00 | Keller Williams | More Info |
| 3 bedroom 2 bath | 1 Story | 1700 sqft | ||
![]() | Pine Valley | $450,000.00 | Century 21 Award | More Info |
| 3 bedroom 2.5 bath | 2 Story | 1788 sqft | ||
![]() | Alpine Heights | $450,000.00 | Keller Williams Realty | More Info |
| 3 bedroom 2 bath | 2 Story | 1620 sqft | ||
![]() | Pine Valley 04 | $455,000.00 | Glenn D. Mitchel REALTORS | More Info |
| 3 bedroom 2 bath | 2 Story | 1740 sqft | ||
![]() | Alpine | $455,000.00 | Coldwell Banker Premier | More Info |
| 2 bedroom 2 bath | 1 Story | 1454 sqft | ||
![]() | Alpine | $456,900.00 | Bancroft Realty | More Info |
| 3 bedroom 2.5 bath | 1 Story | sqft | ||
![]() | Crown Hills | $459,900.00 | San Diego Reo, REALTORS | More Info |
| 3 bedroom 2 bath | 1 Story | 1472 sqft | ||
![]() | Alpine Country Vill | $459,900.00 | Prudential California Realty | More Info |
| 3 bedroom 2 bath | 1 Story | 1636 sqft | ||
![]() | Pine Valley | $469,000.00 | Coldwell Banker Residential | More Info |
| 3 bedroom 2 bath | 2 Story | 1802 sqft | ||
![]() | Crown Hills | $469,900.00 | Prudential California Realty | More Info |
| 3 bedroom 2 bath | 1 Story | 1461 sqft | ||
![]() | NK | $474,900.00 | Prudential California Realty | More Info |
| 3 bedroom 2 bath | 1 Story | 1658 sqft | ||
![]() | Alpine | $475,000.00 | Lewi Realty Services | More Info |
| 2 bedroom 2 bath | 1 Story | 1788 sqft | ||
![]() | 0 | $475,000.00 | Glenn D. Mitchel REALTORS | More Info |
| 3 bedroom 3 bath | 2 Story | 1712 sqft | ||
![]() | Crown Hills | $475,900.00 | RE/MAX Associates | More Info |
| 3 bedroom 2 bath | 1 Story | 1658 sqft | ||
![]() | Crown Hills | $479,000.00 | Glenn D. Mitchel REALTORS | More Info |
| 4 bedroom 2 bath | 1 Story | 1845 sqft | ||
![]() | Alpine | $480,000.00 | Keller Williams | More Info |
| 4 bedroom 2 bath | 1 Story | 1700 sqft | ||
![]() | ALPINE | $486,900.00 | Coldwell Banker Premier | More Info |
| 3 bedroom 3 bath | 2 Story | 3050 sqft | ||
![]() | Alp Country Village | $489,000.00 | Battiata Real Estate Group | More Info |
| 3 bedroom 3 bath | 2 Story | 2116 sqft | ||
![]() | Sun River | $489,900.00 | RE/MAX Hometown REALTORS | More Info |
| 3 bedroom 2.5 bath | 2 Story | 1665 sqft | ||
![]() | Japatul | $489,900.00 | New Millennium Realty | More Info |
| 3 bedroom 2.5 bath | 1 Story | 2075 sqft | ||
![]() | Sun River | $489,900.00 | Century 21 Award | More Info |
| 3 bedroom 2.5 bath | 2 Story | 1665 sqft | ||
![]() | none | $490,000.00 | USA Realty and Loans | More Info |
| 3 bedroom 2 bath | 1 Story | 1324 sqft | ||
![]() | PINE VALLEY | $499,000.00 | Realty Executives Dillon | More Info |
| 3 bedroom 2 bath | 1 Story | 2097 sqft | ||
![]() | Crown Hills | $499,000.00 | RE/MAX Heritage Homes | More Info |
| 3 bedroom 2 bath | 1 Story | 1658 sqft | ||
![]() | Victoria | $499,000.00 | Pacific Hills Realty | More Info |
| 3 bedroom 2 bath | 1 Story | 1560 sqft | ||
![]() | Carveacre | $499,000.00 | Independence Realty | More Info |
| 2 bedroom 1 bath | 1 Story | 992 sqft | ||
![]() | ALPINE HEIGHTS | $499,000.00 | Century 21 Award | More Info |
| 3 bedroom 1 bath | 1 Story | 1049 sqft | ||
![]() | Alpine | $499,000.00 | Independence Realty | More Info |
| 3 bedroom 3 bath | 1 Story | sqft | ||
![]() | ALPINE | $499,000.00 | Century 21 Award | More Info |
| 4 bedroom 2.5 bath | 1 Story | 2032 sqft | ||
![]() | Willows | $499,900.00 | RE/MAX Hometown REALTORS | More Info |
| 3 bedroom 2 bath | 1 Story | 1916 sqft | ||
![]() | Alpine | $499,999.00 | CENTURY 21 All Real Estate | More Info |
| 4 bedroom 3 bath | 1 Story | 1872 sqft | ||
![]() | Pine Valley | $505,000.00 | RE/MAX Hometown REALTORS | More Info |
| 3 bedroom 2.75 bath | 2 Story | 2366 sqft | ||
![]() | Alpine | $514,900.00 | E2 Realty | More Info |
| 4 bedroom 3.5 bath | 1 Story | 2793 sqft | ||
![]() | Crown Hills | $519,900.00 | Sunridge Properties | More Info |
| 3 bedroom 2 bath | 1 Story | 1700 sqft | ||
![]() | Alpine | $525,000.00 | Independence Realty | More Info |
| 4 bedroom 3 bath | 2 Story | 2374 sqft | ||
![]() | Alpine | $525,000.00 | JB Real Estate Services | More Info |
| 3 bedroom 1 bath | 1 Story | 1200 sqft | ||
![]() | Alpine | $525,000.00 | Coldwell Banker | More Info |
| 3 bedroom 2 bath | 1 Story | 1656 sqft | ||
![]() | Alpine | $525,000.00 | Century 21 All Service | More Info |
| 4 bedroom 2.75 bath | 2 Story | 2174 sqft | ||
![]() | Alpine | $525,876.00 | Prudential California Realty | More Info |
| 2 bedroom 2 bath | 1 Story | sqft | ||
![]() | Crown Hills | $529,000.00 | Coldwell Banker | More Info |
| 3 bedroom 2 bath | 1 Story | 1658 sqft | ||
![]() | Japatul Valley | $529,000.00 | Rashid Realty | More Info |
| 3 bedroom 2 bath | 1 Story | 1760 sqft | ||
![]() | APLINE | $529,999.00 | PacWest Properties | More Info |
| 3 bedroom 2 bath | 1 Story | 1716 sqft | ||
![]() | Crown Hills | $530,000.00 | Keller Williams | More Info |
| 4 bedroom 2 bath | 1 Story | 1845 sqft | ||
![]() | Crown Hills | $530,000.00 | Coldwell Banker Nautilus R.E. | More Info |
| 3 bedroom 2 bath | 1 Story | 1706 sqft | ||
![]() | Highlands View | $530,000.00 | Windermere Pacific Coast Prop | More Info |
| 3 bedroom 2.5 bath | 1 Story | 1886 sqft | ||
![]() | Crown Hills | $530,000.00 | Keller Williams La Jolla UTC | More Info |
| 3 bedroom 2 bath | 1 Story | 1706 sqft | ||
![]() | Glen Oaks | $539,000.00 | Hill & Hill Realty | More Info |
| 3 bedroom 3 bath | 1 Story | 2032 sqft | ||
![]() | ALPINE | $549,000.00 | houserebate.com | More Info |
| 3 bedroom 2 bath | 1 Story | 1766 sqft | ||
![]() | Co Sd Tr | $549,000.00 | Century 21 All Service | More Info |
| 4 bedroom 2 bath | 1 Story | 1845 sqft | ||
![]() | par 2 PM18209 | $549,900.00 | Prince & Associates | More Info |
| 4 bedroom 3 bath | 1 Story | 2540 sqft | ||
![]() | Alpine Country Vill. | $549,900.00 | Century 21 Award | More Info |
| 3 bedroom 2 bath | 1 Story | 1636 sqft | ||
![]() | PALO VERDE RANCH | $550,000.00 | Coldwell Banker Nautilus R.E. | More Info |
| 3 bedroom 4 bath | 1 Story | 2591 sqft | ||
![]() | NA | $550,000.00 | RE/MAX United | More Info |
| 3 bedroom 2 bath | 1 Story | 2700 sqft | ||
![]() | Crown Hillls | $550,000.00 | RE/MAX Hometown REALTORS | More Info |
| 3 bedroom 2 bath | 1 Story | 1736 sqft | ||
![]() | ALPINE | $550,000.00 | Keller Williams | More Info |
| 3 bedroom 3 bath | 1 Story | 2873 sqft | ||
![]() | none | $550,672.00 | Real Estate Mortgage Counselor | More Info |
| 5 bedroom 3 bath | 1 Story | 2017 sqft | ||
![]() | Alpine | $559,000.00 | JB Real Estate Services | More Info |
| 3 bedroom 2 bath | 1 Story | 1909 sqft | ||
![]() | Deercreek | $562,000.00 | McConnin & Company Realty | More Info |
| 3 bedroom 2 bath | 1 Story | 1839 sqft | ||
![]() | Deer Creek | $565,000.00 | Priority Realty | More Info |
| 3 bedroom 2 bath | 1 Story | 1839 sqft | ||
![]() | Alpine | $569,000.00 | SD Mortgage & Real Estate | More Info |
| 3 bedroom 3 bath | 1 Story | 1764 sqft | ||
![]() | Crown Hills | $569,500.00 | RE/MAX Hometown REALTORS | More Info |
| 4 bedroom 2 bath | 1 Story | 1848 sqft | ||
![]() | Alpine | $570,000.00 | Scripps Miramar Realty | More Info |
| 4 bedroom 2 bath | 1 Story | 2140 sqft | ||
![]() | alpine heights | $574,900.00 | Edward Kinnaman Insurance Inve | More Info |
| 3 bedroom 3 bath | 1 Story | 1824 sqft | ||
![]() | ALPINE | $575,000.00 | Prudential California Realty | More Info |
| 3 bedroom 3 bath | None Known | 2569 sqft | ||
![]() | Glen Oaks | $575,000.00 | Wind & Sea Realty Of Alpine | More Info |
| 3 bedroom 1 bath | 1 Story | 1672 sqft | ||
![]() | Crown Hills | $575,000.00 | Keller Williams Realty | More Info |
| 3 bedroom 2 bath | 1 Story | 1706 sqft | ||
![]() | Alpine | $575,000.00 | RE/MAX Hometown REALTORS | More Info |
| 3 bedroom 2 bath | 1 Story | 2029 sqft | ||
![]() | Dehesa | $575,000.00 | RE/MAX United | More Info |
| 3 bedroom 2 bath | 1 Story | 2862 sqft | ||
![]() | Alpine | $575,000.00 | RE/MAX Heritage Homes | More Info |
| 4 bedroom 2 bath | 1 Story | 2150 sqft | ||
![]() | Japatul Valley | $575,000.00 | Prudential California Realty | More Info |
| 3 bedroom 3 bath | 2 Story | 2022 sqft | ||
![]() | Highlands | $575,000.00 | Battiata Real Estate Group | More Info |
| 3 bedroom 2 bath | 1 Story | 2096 sqft | ||
![]() | THE RANCHEROS | $578,800.00 | Coldwell Banker Premier | More Info |
| 4 bedroom 2.5 bath | Walkout basement | 2850 sqft | ||
![]() | NONE | $580,000.00 | Choice Point Realty | More Info |
| 4 bedroom 2 bath | 1 Story | 2206 sqft | ||
![]() | ALPINE | $589,000.00 | Century 21 Award | More Info |
| 4 bedroom 2.5 bath | 2 Story | 1766 sqft | ||
![]() | Ponderosa Estates | $589,000.00 | RE/MAX Hometown REALTORS | More Info |
| 3 bedroom 2 bath | 1 Story | 1814 sqft | ||
![]() | Pine Valley | $589,000.00 | Aloha Don Real Estate | More Info |
| 3 bedroom 2 bath | 1 Story | 2901 sqft | ||
![]() | Deer Creek | $590,876.00 | Prudential California Realty | More Info |
| 3 bedroom 2 bath | 1 Story | 1896 sqft | ||
![]() | SUNDANCE | $595,000.00 | Re/Max Hometown Realtors | More Info |
| 4 bedroom 3 bath | 2 Story | 2427 sqft | ||
![]() | Alpine | $595,000.00 | Coldwell Banker | More Info |
| 3 bedroom 2 bath | 1 Story | 1836 sqft | ||
![]() | Alpine | $595,000.00 | RE/MAX Hometown REALTORS | More Info |
| 3 bedroom 2 bath | 1 Story | 1987 sqft | ||
![]() | Alpine Heights | $599,000.00 | Shea Homes | More Info |
| 3 bedroom 2 bath | 1 Story | 1944 sqft | ||
![]() | East Alpine | $599,000.00 | Century 21 Award | More Info |
| 2 bedroom 2.5 bath | 1 Story | 1024 sqft | ||
![]() | Alpine | $599,000.00 | Cheryl Briggs Realty | More Info |
| 4 bedroom 3 bath | 2 Story | 2116 sqft | ||
![]() | ALPINE COUNTRY VILLA | $599,000.00 | Builder Sales | More Info |
| 4 bedroom 3 bath | 2 Story | 2116 sqft | ||
![]() | Alpine | $599,000.00 | Coldwell Banker Res. Brokerage | More Info |
| 4 bedroom 3 bath | 2 Story | 2814 sqft | ||
![]() | PONDEROSA ESTATES | $599,900.00 | Century 21 Award | More Info |
| 5 bedroom 3 bath | 2 Story | 3092 sqft | ||
![]() | Victoria | $599,900.00 | Windermere Pacific Coast Prop | More Info |
| 2 bedroom 2 bath | 1 Story | 1947 sqft | ||
![]() | Deer Creek | $600,000.00 | Prudential California Realty | More Info |
| 4 bedroom 2.5 bath | 1 Story | 2203 sqft | ||
![]() | Alpine | $613,999.00 | Manis & Associates | More Info |
| 3 bedroom 2 bath | 1 Story | 1841 sqft | ||
![]() | Palo Verde | $619,900.00 | McMillin Realty | More Info |
| 4 bedroom 3 bath | 1 Story | 2230 sqft | ||
![]() |